← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 6 | 1 | 0 | 1 | 0 | 6-18 | 5-13 | 3-3 |
| 36 | 24 | 4 | 3 | 0 | 0 | 2 | 8-20 | 5-9 | 3-3 |
| 36 | 22 | 11 | 8 | 3 | 1 | 4 | 10-16 | 0-1 | 2-2 |
| 31 | 12 | 7 | 2 | 3 | 0 | 1 | 5-7 | 0-2 | 2-2 |
| 28 | 12 | 14 | 6 | 0 | 0 | 6 | 5-15 | 0-1 | 2-2 |
| 21 | 12 | 5 | 1 | 1 | 0 | 1 | 5-9 | 2-6 | 0-0 |
| 21 | 12 | 0 | 0 | 1 | 0 | 1 | 4-6 | 2-4 | 2-2 |
| 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| 10 | 2 | 3 | 0 | 0 | 1 | 1 | 1-5 | 0-0 | 0-0 |
| 7 | 2 | 2 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 4 | 8 | 0 | 0 | 3 | 7-16 | 2-6 | 15-16 |
| 33 | 10 | 3 | 1 | 1 | 0 | 2 | 3-12 | 1-7 | 3-4 |
| 32 | 15 | 3 | 1 | 0 | 4 | 3 | 5-14 | 0-4 | 5-7 |
| 28 | 19 | 8 | 0 | 3 | 0 | 1 | 7-9 | 0-0 | 5-6 |
| 26 | 8 | 4 | 2 | 1 | 1 | 4 | 1-4 | 0-2 | 6-6 |
| 25 | 11 | 4 | 2 | 2 | 0 | 1 | 4-7 | 3-6 | 0-0 |
| 19 | 8 | 5 | 1 | 1 | 1 | 2 | 4-6 | 0-0 | 0-0 |
| 17 | 3 | 2 | 0 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| 17 | 0 | 1 | 0 | 2 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs PHX — Courtside