← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 25 | 9 | 2 | 0 | 1 | 1 | 9-25 | 1-3 | 6-6 |
| 29 | 12 | 5 | 1 | 1 | 0 | 1 | 1-8 | 0-5 | 10-10 |
| 26 | 21 | 9 | 1 | 1 | 2 | 0 | 8-11 | 1-1 | 4-4 |
| 26 | 11 | 3 | 2 | 0 | 3 | 1 | 4-17 | 1-10 | 2-2 |
| 25 | 12 | 6 | 7 | 2 | 0 | 1 | 6-12 | 0-2 | 0-0 |
| 20 | 2 | 2 | 3 | 0 | 0 | 2 | 1-5 | 0-1 | 0-0 |
| 20 | 6 | 2 | 0 | 3 | 0 | 1 | 3-10 | 0-1 | 0-0 |
| 19 | 4 | 8 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 4-4 |
| 19 | 3 | 6 | 0 | 1 | 1 | 0 | 1-6 | 1-5 | 0-0 |
| 18 | 6 | 2 | 1 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 34 | 4 | 3 | 1 | 0 | 3 | 11-19 | 6-10 | 6-9 |
| 28 | 22 | 1 | 4 | 1 | 1 | 2 | 9-18 | 2-6 | 2-2 |
| 28 | 12 | 7 | 1 | 0 | 2 | 3 | 5-11 | 1-5 | 1-4 |
| 27 | 2 | 7 | 3 | 2 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 27 | 9 | 6 | 3 | 1 | 0 | 3 | 1-8 | 0-2 | 7-8 |
| 25 | 9 | 11 | 3 | 0 | 4 | 1 | 4-8 | 1-3 | 0-1 |
| 24 | 11 | 5 | 2 | 1 | 1 | 0 | 4-8 | 3-7 | 0-0 |
| 23 | 11 | 10 | 2 | 0 | 1 | 0 | 4-10 | 1-2 | 2-2 |
| 16 | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
DAL vs LAC — Courtside