← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 7 | 9 | 3 | 1 | 0 | 0 | 2-13 | 1-7 | 2-2 |
| 33 | 24 | 5 | 1 | 0 | 0 | 3 | 8-13 | 4-7 | 4-5 |
| 30 | 14 | 5 | 6 | 0 | 0 | 1 | 5-8 | 1-4 | 3-4 |
| 26 | 7 | 3 | 1 | 0 | 0 | 3 | 2-9 | 1-4 | 2-2 |
| 26 | 8 | 6 | 3 | 0 | 0 | 3 | 4-12 | 0-4 | 0-0 |
| 24 | 14 | 3 | 0 | 0 | 0 | 2 | 4-12 | 2-7 | 4-4 |
| 23 | 9 | 1 | 6 | 0 | 0 | 1 | 4-11 | 1-5 | 0-0 |
| 17 | 5 | 8 | 2 | 1 | 1 | 0 | 2-6 | 1-2 | 0-0 |
| 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 7 | 1 | 0 | 1 | 1 | 0 | 2-2 | 1-1 | 2-2 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 16 | 8 | 2 | 0 | 1 | 2 | 7-16 | 0-3 | 2-3 |
| 30 | 25 | 8 | 5 | 1 | 1 | 1 | 10-16 | 2-2 | 3-4 |
| 29 | 23 | 6 | 3 | 2 | 0 | 3 | 9-16 | 3-5 | 2-2 |
| 27 | 9 | 7 | 3 | 0 | 0 | 0 | 3-8 | 3-8 | 0-0 |
| 26 | 17 | 6 | 3 | 2 | 1 | 1 | 8-13 | 0-0 | 1-3 |
| 24 | 3 | 1 | 11 | 0 | 0 | 3 | 1-4 | 1-3 | 0-0 |
| 22 | 11 | 5 | 1 | 0 | 0 | 1 | 4-9 | 2-4 | 1-2 |
| 20 | 6 | 8 | 1 | 1 | 2 | 0 | 3-7 | 0-0 | 0-0 |
| 18 | 3 | 4 | 4 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 |
MIA vs TOR — Courtside