← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 3 | 7 | 1 | 0 | 2 | 8-11 | 0-0 | 2-4 |
| 37 | 31 | 8 | 8 | 0 | 3 | 3 | 10-17 | 3-6 | 8-9 |
| 37 | 24 | 6 | 7 | 0 | 2 | 2 | 10-19 | 1-5 | 3-3 |
| 32 | 23 | 9 | 1 | 0 | 0 | 2 | 9-12 | 5-7 | 0-0 |
| 26 | 11 | 0 | 2 | 2 | 1 | 1 | 4-8 | 2-4 | 1-1 |
| 22 | 6 | 2 | 4 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 |
| 19 | 2 | 4 | 0 | 1 | 0 | 1 | 1-9 | 0-4 | 0-0 |
| 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 2 | 3 | 1 | 0 | 2 | 7-11 | 2-6 | 2-2 |
| 34 | 7 | 6 | 12 | 1 | 0 | 1 | 3-4 | 1-1 | 0-0 |
| 32 | 15 | 4 | 1 | 2 | 0 | 3 | 5-15 | 2-8 | 3-4 |
| 26 | 29 | 2 | 4 | 1 | 0 | 1 | 11-21 | 5-10 | 2-3 |
| 25 | 14 | 3 | 2 | 0 | 0 | 0 | 6-11 | 0-3 | 2-2 |
| 23 | 9 | 8 | 3 | 0 | 0 | 0 | 3-9 | 0-3 | 3-3 |
| 23 | 6 | 1 | 4 | 0 | 1 | 1 | 2-4 | 2-4 | 0-0 |
| 13 | 6 | 0 | 0 | 1 | 0 | 1 | 1-3 | 1-3 | 3-3 |
| 12 | 7 | 1 | 3 | 1 | 0 | 0 | 2-4 | 1-2 | 2-2 |
| 10 | 5 | 4 | 1 | 0 | 2 | 1 | 2-2 | 0-0 | 1-1 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs GSW — Courtside