← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 15 | 16 | 11 | 1 | 0 | 3 | 5-17 | 1-5 | 4-4 |
| 39 | 30 | 9 | 15 | 1 | 0 | 4 | 12-22 | 1-6 | 5-9 |
| 39 | 21 | 7 | 1 | 1 | 0 | 0 | 9-13 | 3-5 | 0-0 |
| 36 | 14 | 5 | 1 | 2 | 0 | 2 | 3-11 | 1-5 | 7-8 |
| 27 | 23 | 4 | 2 | 0 | 0 | 3 | 8-10 | 0-0 | 7-8 |
| 19 | 13 | 4 | 1 | 0 | 1 | 0 | 5-9 | 0-0 | 3-4 |
| 13 | 2 | 1 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 12 | 5 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 9 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 45 | 8 | 9 | 2 | 1 | 2 | 14-27 | 2-4 | 15-17 |
| 32 | 13 | 6 | 7 | 2 | 0 | 2 | 5-9 | 0-2 | 3-6 |
| 30 | 15 | 6 | 0 | 0 | 0 | 2 | 6-10 | 3-6 | 0-0 |
| 25 | 8 | 1 | 2 | 2 | 0 | 1 | 2-6 | 2-6 | 2-2 |
| 25 | 13 | 2 | 5 | 2 | 0 | 0 | 4-7 | 0-1 | 5-7 |
| 21 | 9 | 4 | 0 | 1 | 1 | 0 | 4-7 | 1-1 | 0-0 |
| 20 | 7 | 7 | 0 | 2 | 2 | 0 | 2-4 | 0-0 | 3-4 |
| 18 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 18 | 11 | 0 | 2 | 0 | 0 | 0 | 4-8 | 3-6 | 0-0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
LAL vs DAL — Courtside