← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 16 | 6 | 2 | 1 | 5 | 6-14 | 0-3 | 11-15 |
| 34 | 27 | 6 | 4 | 1 | 1 | 2 | 8-19 | 3-8 | 8-11 |
| 34 | 11 | 4 | 8 | 1 | 0 | 1 | 4-19 | 3-12 | 0-0 |
| 32 | 13 | 5 | 1 | 0 | 0 | 1 | 6-7 | 0-1 | 1-4 |
| 28 | 8 | 5 | 2 | 0 | 0 | 0 | 3-7 | 0-3 | 2-2 |
| 21 | 11 | 5 | 1 | 0 | 0 | 0 | 5-9 | 1-3 | 0-0 |
| 20 | 11 | 5 | 2 | 0 | 1 | 0 | 4-10 | 0-1 | 3-4 |
| 18 | 2 | 3 | 2 | 1 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| 16 | 6 | 8 | 1 | 1 | 2 | 2 | 3-4 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 13 | 3 | 0 | 4 | 3 | 8-9 | 0-0 | 2-4 |
| 39 | 32 | 6 | 1 | 2 | 0 | 1 | 10-24 | 3-8 | 9-11 |
| 37 | 19 | 3 | 7 | 2 | 1 | 3 | 4-14 | 2-7 | 9-11 |
| 28 | 17 | 7 | 2 | 0 | 1 | 1 | 5-11 | 0-0 | 7-9 |
| 28 | 3 | 5 | 1 | 1 | 1 | 1 | 1-6 | 1-4 | 0-0 |
| 26 | 7 | 3 | 2 | 0 | 0 | 3 | 2-7 | 2-6 | 1-1 |
| 18 | 2 | 4 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 11 | 5 | 2 | 0 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 9 | 5 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
ORL vs NOP — Courtside