← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 11 | 7 | 5 | 1 | 0 | 1 | 3-10 | 3-7 | 2-2 |
| 33 | 19 | 6 | 2 | 2 | 0 | 3 | 7-11 | 5-7 | 0-0 |
| 30 | 21 | 12 | 4 | 0 | 0 | 1 | 6-10 | 3-5 | 6-8 |
| 30 | 5 | 1 | 1 | 0 | 0 | 0 | 1-12 | 0-6 | 3-4 |
| 29 | 15 | 5 | 4 | 2 | 0 | 3 | 5-14 | 1-4 | 4-5 |
| 23 | 21 | 8 | 4 | 1 | 0 | 1 | 4-10 | 3-7 | 10-10 |
| 19 | 2 | 0 | 5 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 |
| 18 | 6 | 3 | 2 | 1 | 1 | 1 | 3-6 | 0-1 | 0-0 |
| 18 | 8 | 1 | 1 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 4 | 7 | 3 | 1 | 2 | 8-17 | 5-11 | 7-8 |
| 33 | 38 | 6 | 6 | 1 | 0 | 3 | 16-27 | 2-7 | 4-5 |
| 33 | 13 | 5 | 0 | 1 | 0 | 0 | 5-9 | 3-7 | 0-0 |
| 31 | 4 | 7 | 5 | 0 | 0 | 0 | 1-10 | 1-9 | 1-2 |
| 26 | 14 | 10 | 2 | 0 | 1 | 0 | 6-9 | 2-4 | 0-0 |
| 23 | 5 | 4 | 1 | 0 | 2 | 0 | 2-4 | 1-2 | 0-0 |
| 22 | 6 | 3 | 1 | 3 | 1 | 2 | 2-6 | 1-3 | 1-2 |
| 20 | 6 | 2 | 3 | 0 | 0 | 1 | 2-6 | 0-1 | 2-2 |
| 13 | 3 | 4 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
IND vs CLE — Courtside