← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 9 | 3 | 0 | 1 | 0 | 1 | 4-12 | 1-4 | 0-2 |
| 39 | 33 | 10 | 10 | 4 | 1 | 4 | 9-19 | 2-6 | 13-16 |
| 39 | 16 | 3 | 2 | 1 | 0 | 1 | 6-19 | 3-10 | 1-1 |
| 36 | 5 | 4 | 4 | 1 | 0 | 3 | 2-9 | 1-6 | 0-0 |
| 25 | 20 | 3 | 4 | 0 | 0 | 3 | 6-11 | 4-6 | 4-4 |
| 25 | 8 | 2 | 2 | 2 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| 14 | 13 | 3 | 2 | 0 | 0 | 1 | 5-10 | 1-5 | 2-3 |
| 12 | 11 | 4 | 0 | 4 | 0 | 0 | 3-4 | 3-4 | 2-2 |
| 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 24 | 4 | 3 | 1 | 0 | 2 | 10-16 | 4-7 | 0-0 |
| 31 | 17 | 9 | 6 | 0 | 0 | 2 | 6-15 | 1-4 | 4-7 |
| 29 | 21 | 4 | 3 | 5 | 0 | 2 | 7-8 | 3-4 | 4-4 |
| 27 | 6 | 1 | 1 | 0 | 1 | 4 | 2-7 | 2-7 | 0-0 |
| 26 | 12 | 4 | 3 | 0 | 0 | 2 | 6-7 | 0-0 | 0-2 |
| 24 | 19 | 3 | 3 | 1 | 0 | 3 | 7-8 | 5-5 | 0-0 |
| 23 | 5 | 4 | 4 | 0 | 0 | 1 | 2-4 | 0-1 | 1-2 |
| 22 | 4 | 4 | 6 | 1 | 2 | 4 | 2-3 | 0-0 | 0-0 |
| 22 | 19 | 11 | 0 | 2 | 2 | 0 | 6-13 | 1-4 | 6-7 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-2 |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
MEM vs MIL — Courtside