← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 30 | 3 | 4 | 1 | 0 | 1 | 9-22 | 3-7 | 9-10 |
| 36 | 25 | 4 | 4 | 1 | 0 | 6 | 11-21 | 2-7 | 1-2 |
| 33 | 15 | 4 | 3 | 2 | 1 | 2 | 6-15 | 1-4 | 2-2 |
| 26 | 14 | 8 | 1 | 0 | 1 | 2 | 6-8 | 0-0 | 2-2 |
| 24 | 12 | 7 | 1 | 0 | 0 | 1 | 5-5 | 2-2 | 0-0 |
| 24 | 9 | 3 | 3 | 1 | 1 | 0 | 3-11 | 3-8 | 0-0 |
| 22 | 3 | 3 | 2 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 22 | 6 | 4 | 2 | 2 | 3 | 0 | 3-3 | 0-0 | 0-2 |
| 16 | 6 | 5 | 2 | 3 | 0 | 1 | 1-2 | 1-2 | 3-4 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 10 | 4 | 5 | 2 | 1 | 3 | 5-10 | 0-5 | 0-0 |
| 33 | 17 | 10 | 2 | 0 | 0 | 3 | 7-14 | 2-5 | 1-1 |
| 32 | 8 | 9 | 1 | 0 | 0 | 2 | 3-9 | 2-6 | 0-0 |
| 31 | 18 | 9 | 1 | 3 | 0 | 5 | 5-15 | 3-6 | 5-6 |
| 31 | 29 | 3 | 6 | 2 | 0 | 2 | 12-20 | 1-4 | 4-4 |
| 24 | 5 | 1 | 3 | 1 | 1 | 1 | 2-8 | 0-5 | 1-1 |
| 20 | 10 | 4 | 2 | 0 | 0 | 2 | 4-8 | 1-4 | 1-2 |
| 16 | 1 | 5 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 11 | 9 | 0 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 5-7 |
| 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
PHX vs CHI — Courtside