← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 17 | 16 | 1 | 3 | 0 | 4 | 8-16 | 0-0 | 1-5 |
| 44 | 20 | 8 | 2 | 0 | 2 | 4 | 7-11 | 2-5 | 4-6 |
| 42 | 8 | 5 | 1 | 5 | 0 | 2 | 3-9 | 2-6 | 0-0 |
| 41 | 17 | 5 | 3 | 0 | 1 | 0 | 8-10 | 0-1 | 1-1 |
| 35 | 30 | 4 | 6 | 0 | 0 | 4 | 9-16 | 3-7 | 9-12 |
| 17 | 13 | 3 | 3 | 0 | 0 | 4 | 6-8 | 1-2 | 0-0 |
| 14 | 8 | 0 | 3 | 0 | 0 | 2 | 2-8 | 1-4 | 3-4 |
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 15 | 5 | 2 | 0 | 2 | 3 | 5-7 | 2-2 | 3-4 |
| 29 | 13 | 1 | 2 | 3 | 0 | 0 | 5-10 | 1-3 | 2-2 |
| 28 | 23 | 2 | 7 | 0 | 0 | 3 | 7-18 | 5-11 | 4-4 |
| 28 | 4 | 8 | 3 | 1 | 2 | 0 | 2-5 | 0-2 | 0-0 |
| 26 | 19 | 5 | 4 | 1 | 0 | 1 | 6-9 | 2-4 | 5-6 |
| 21 | 9 | 5 | 1 | 1 | 2 | 1 | 3-5 | 1-1 | 2-2 |
| 21 | 2 | 4 | 3 | 1 | 0 | 1 | 1-6 | 0-4 | 0-0 |
| 20 | 9 | 0 | 4 | 1 | 0 | 1 | 3-6 | 1-4 | 2-2 |
| 18 | 15 | 1 | 1 | 2 | 3 | 1 | 6-11 | 1-5 | 2-3 |
| 18 | 12 | 4 | 2 | 1 | 0 | 0 | 5-11 | 2-4 | 0-0 |
WAS vs BKN — Courtside