← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 16 | 4 | 14 | 1 | 1 | 1 | 4-11 | 2-5 | 6-7 |
| 30 | 16 | 7 | 3 | 0 | 0 | 1 | 5-8 | 0-0 | 6-7 |
| 27 | 19 | 4 | 2 | 4 | 0 | 1 | 7-13 | 1-3 | 4-4 |
| 25 | 14 | 5 | 2 | 3 | 1 | 4 | 7-11 | 0-0 | 0-0 |
| 25 | 5 | 5 | 6 | 0 | 0 | 2 | 2-9 | 1-6 | 0-0 |
| 23 | 11 | 2 | 2 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 |
| 21 | 7 | 2 | 3 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 20 | 11 | 6 | 0 | 1 | 1 | 0 | 4-10 | 2-3 | 1-2 |
| 18 | 10 | 7 | 0 | 2 | 1 | 1 | 4-5 | 0-1 | 2-4 |
| 11 | 5 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 6 | 1 | 2 | 1 | 3 | 7-18 | 2-8 | 3-4 |
| 33 | 23 | 1 | 1 | 1 | 0 | 2 | 8-17 | 2-5 | 5-7 |
| 29 | 8 | 2 | 2 | 0 | 1 | 2 | 3-6 | 0-1 | 2-2 |
| 28 | 20 | 5 | 4 | 2 | 0 | 3 | 7-14 | 3-5 | 3-4 |
| 24 | 3 | 4 | 1 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 23 | 10 | 4 | 2 | 0 | 0 | 1 | 5-5 | 0-0 | 0-0 |
| 18 | 4 | 3 | 2 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 17 | 0 | 3 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs PHI — Courtside