← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 8 | 6 | 0 | 0 | 1 | 10-19 | 5-11 | 3-3 |
| 32 | 13 | 4 | 4 | 0 | 2 | 3 | 5-9 | 1-5 | 2-2 |
| 32 | 8 | 3 | 3 | 4 | 0 | 0 | 2-5 | 2-3 | 2-2 |
| 29 | 13 | 6 | 3 | 1 | 0 | 4 | 5-11 | 0-0 | 3-4 |
| 29 | 20 | 1 | 3 | 1 | 0 | 0 | 7-15 | 1-6 | 5-5 |
| 28 | 8 | 6 | 2 | 5 | 1 | 2 | 3-10 | 0-2 | 2-2 |
| 21 | 14 | 0 | 0 | 0 | 0 | 2 | 5-7 | 4-5 | 0-0 |
| 20 | 6 | 7 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 2-3 |
| 13 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 5 | 6 | 1 | 0 | 4 | 9-16 | 4-6 | 1-2 |
| 32 | 9 | 6 | 3 | 1 | 1 | 2 | 3-10 | 2-6 | 1-3 |
| 31 | 17 | 3 | 1 | 1 | 0 | 1 | 5-12 | 2-8 | 5-5 |
| 29 | 28 | 9 | 4 | 0 | 0 | 1 | 11-14 | 0-1 | 6-7 |
| 25 | 12 | 7 | 2 | 2 | 0 | 3 | 6-10 | 0-2 | 0-1 |
| 24 | 6 | 8 | 1 | 0 | 5 | 2 | 3-3 | 0-0 | 0-0 |
| 23 | 14 | 2 | 5 | 2 | 0 | 0 | 7-11 | 0-0 | 0-0 |
| 20 | 5 | 3 | 5 | 0 | 0 | 1 | 1-8 | 1-5 | 2-2 |
| 18 | 3 | 3 | 2 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
NOP vs SAC — Courtside