← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 19 | 2 | 1 | 1 | 0 | 2 | 6-12 | 5-7 | 2-2 |
| 28 | 14 | 6 | 0 | 0 | 0 | 1 | 5-8 | 2-3 | 2-3 |
| 26 | 7 | 1 | 2 | 3 | 0 | 0 | 3-6 | 0-2 | 1-1 |
| 26 | 13 | 3 | 8 | 0 | 0 | 1 | 4-5 | 0-0 | 5-8 |
| 26 | 6 | 5 | 5 | 0 | 2 | 4 | 3-12 | 0-4 | 0-2 |
| 25 | 5 | 4 | 1 | 0 | 0 | 0 | 2-9 | 1-6 | 0-0 |
| 23 | 11 | 6 | 0 | 0 | 0 | 3 | 4-9 | 1-5 | 2-4 |
| 21 | 7 | 3 | 2 | 0 | 0 | 2 | 3-8 | 1-4 | 0-0 |
| 17 | 3 | 4 | 2 | 0 | 0 | 2 | 1-4 | 0-1 | 1-2 |
| 11 | 8 | 2 | 1 | 0 | 0 | 1 | 3-6 | 0-1 | 2-4 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 31 | 8 | 2 | 0 | 1 | 1 | 9-15 | 7-10 | 6-6 |
| 30 | 17 | 1 | 10 | 0 | 0 | 2 | 6-13 | 1-4 | 4-4 |
| 28 | 7 | 11 | 4 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 |
| 23 | 17 | 11 | 0 | 2 | 1 | 0 | 7-7 | 0-0 | 3-4 |
| 23 | 12 | 2 | 0 | 0 | 0 | 0 | 4-12 | 0-5 | 4-4 |
| 17 | 7 | 8 | 1 | 1 | 1 | 1 | 2-2 | 0-0 | 3-4 |
| 13 | 8 | 1 | 1 | 1 | 0 | 0 | 3-7 | 2-4 | 0-0 |
| 13 | 6 | 1 | 1 | 2 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 12 | 6 | 1 | 2 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 |
| 12 | 2 | 1 | 4 | 3 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 12 | 8 | 0 | 2 | 1 | 0 | 2 | 3-6 | 2-3 | 0-0 |
| 10 | 5 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 9 | 4 | 5 | 3 | 1 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| 8 | 6 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 |
CHI vs NYK — Courtside