← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 7 | 3 | 2 | 0 | 4 | 9-15 | 1-2 | 2-6 |
| 36 | 19 | 5 | 3 | 1 | 1 | 1 | 6-16 | 4-6 | 3-3 |
| 30 | 21 | 5 | 3 | 2 | 0 | 1 | 7-14 | 5-9 | 2-3 |
| 29 | 5 | 16 | 1 | 0 | 0 | 1 | 2-8 | 0-1 | 1-1 |
| 29 | 11 | 0 | 1 | 0 | 0 | 0 | 3-11 | 3-9 | 2-3 |
| 29 | 12 | 7 | 1 | 1 | 2 | 3 | 5-14 | 1-6 | 1-1 |
| 26 | 8 | 2 | 3 | 2 | 1 | 2 | 3-15 | 0-7 | 2-3 |
| 14 | 6 | 1 | 5 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 6 | 6 | 4 | 1 | 6 | 6-15 | 3-7 | 8-10 |
| 37 | 8 | 2 | 3 | 2 | 0 | 3 | 4-9 | 0-2 | 0-0 |
| 35 | 21 | 6 | 8 | 0 | 2 | 3 | 7-13 | 1-3 | 6-6 |
| 34 | 19 | 13 | 7 | 0 | 3 | 1 | 6-17 | 1-6 | 6-7 |
| 30 | 21 | 5 | 1 | 0 | 0 | 0 | 8-12 | 4-6 | 1-1 |
| 26 | 7 | 10 | 1 | 0 | 3 | 0 | 3-5 | 0-1 | 1-2 |
| 25 | 10 | 4 | 1 | 0 | 2 | 0 | 5-8 | 0-1 | 0-0 |
| 9 | 4 | 6 | 0 | 1 | 1 | 1 | 1-1 | 0-0 | 2-2 |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
MIN vs PHI — Courtside