← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 30 | 7 | 2 | 2 | 0 | 2 | 13-24 | 2-4 | 2-3 |
| 30 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 28 | 12 | 9 | 4 | 0 | 0 | 2 | 5-10 | 1-2 | 1-2 |
| 25 | 7 | 3 | 2 | 0 | 0 | 0 | 2-7 | 1-3 | 2-2 |
| 25 | 16 | 3 | 5 | 1 | 0 | 1 | 6-8 | 2-3 | 2-3 |
| 24 | 12 | 6 | 4 | 1 | 1 | 2 | 5-18 | 2-10 | 0-0 |
| 23 | 7 | 6 | 10 | 1 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 20 | 11 | 4 | 1 | 0 | 0 | 1 | 4-9 | 3-6 | 0-0 |
| 18 | 6 | 2 | 1 | 0 | 0 | 0 | 2-5 | 2-2 | 0-0 |
| 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 22 | 6 | 3 | 1 | 1 | 0 | 9-17 | 4-8 | 0-0 |
| 30 | 18 | 6 | 9 | 2 | 0 | 3 | 6-15 | 5-12 | 1-2 |
| 30 | 20 | 4 | 4 | 2 | 0 | 2 | 7-12 | 3-7 | 3-3 |
| 26 | 19 | 6 | 1 | 0 | 1 | 1 | 7-16 | 3-5 | 2-2 |
| 25 | 7 | 8 | 2 | 0 | 3 | 1 | 3-7 | 0-0 | 1-1 |
| 24 | 6 | 2 | 2 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 23 | 13 | 6 | 3 | 1 | 0 | 0 | 4-9 | 4-8 | 1-1 |
| 18 | 7 | 3 | 1 | 1 | 0 | 1 | 2-4 | 2-3 | 1-2 |
| 17 | 2 | 3 | 2 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 14 | 11 | 3 | 4 | 0 | 0 | 1 | 3-7 | 1-2 | 4-4 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
IND vs CHA — Courtside