← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 8 | 2 | 1 | 0 | 1 | 7-17 | 1-6 | 4-4 |
| 35 | 15 | 6 | 1 | 1 | 0 | 1 | 6-14 | 3-5 | 0-2 |
| 29 | 15 | 1 | 3 | 0 | 1 | 2 | 4-7 | 0-0 | 7-8 |
| 28 | 9 | 8 | 5 | 2 | 0 | 5 | 4-10 | 0-2 | 1-1 |
| 28 | 12 | 6 | 7 | 2 | 1 | 3 | 4-10 | 0-1 | 4-4 |
| 26 | 9 | 4 | 3 | 0 | 0 | 4 | 3-9 | 2-5 | 1-2 |
| 26 | 21 | 2 | 1 | 2 | 2 | 2 | 7-10 | 3-4 | 4-5 |
| 20 | 6 | 7 | 0 | 0 | 1 | 1 | 3-6 | 0-0 | 0-0 |
| 12 | 0 | 2 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 4 | 1 | 3 | 0 | 1 | 8-15 | 6-12 | 1-1 |
| 37 | 26 | 8 | 7 | 2 | 1 | 3 | 7-20 | 2-7 | 10-13 |
| 37 | 27 | 5 | 9 | 1 | 0 | 4 | 10-22 | 7-15 | 0-0 |
| 31 | 13 | 5 | 2 | 2 | 0 | 1 | 4-9 | 3-8 | 2-2 |
| 23 | 6 | 9 | 1 | 0 | 3 | 0 | 3-5 | 0-0 | 0-0 |
| 22 | 4 | 9 | 2 | 1 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 20 | 14 | 1 | 3 | 1 | 0 | 0 | 6-12 | 2-4 | 0-0 |
| 20 | 3 | 3 | 1 | 1 | 3 | 2 | 1-2 | 0-1 | 1-2 |
| 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
NOP vs POR — Courtside