← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 5 | 6 | 1 | 0 | 2 | 9-22 | 3-8 | 1-1 |
| 34 | 25 | 4 | 7 | 2 | 1 | 3 | 10-19 | 3-6 | 2-2 |
| 29 | 13 | 1 | 3 | 0 | 0 | 1 | 5-12 | 3-5 | 0-0 |
| 25 | 6 | 9 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 25 | 13 | 2 | 1 | 0 | 0 | 0 | 4-10 | 2-6 | 3-5 |
| 24 | 6 | 3 | 3 | 0 | 0 | 1 | 2-7 | 2-7 | 0-0 |
| 20 | 12 | 4 | 1 | 1 | 3 | 1 | 6-7 | 0-0 | 0-0 |
| 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 12 | 3 | 1 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 20 | 3 | 2 | 0 | 0 | 1 | 7-14 | 4-9 | 2-2 |
| 31 | 17 | 4 | 4 | 0 | 0 | 1 | 7-14 | 3-8 | 0-0 |
| 27 | 25 | 4 | 2 | 1 | 0 | 2 | 10-16 | 4-8 | 1-2 |
| 25 | 4 | 10 | 1 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 25 | 15 | 2 | 11 | 1 | 0 | 0 | 6-13 | 2-6 | 1-1 |
| 23 | 8 | 7 | 1 | 1 | 4 | 0 | 3-3 | 0-0 | 2-2 |
| 23 | 7 | 5 | 1 | 3 | 0 | 0 | 3-7 | 0-3 | 1-1 |
| 21 | 10 | 7 | 2 | 0 | 0 | 1 | 3-10 | 2-8 | 2-2 |
| 20 | 19 | 4 | 3 | 0 | 0 | 3 | 6-13 | 3-7 | 4-5 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs CHA — Courtside