← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 13 | 6 | 7 | 0 | 1 | 1 | 6-16 | 0-3 | 1-2 |
| 28 | 12 | 10 | 1 | 0 | 1 | 1 | 5-12 | 0-3 | 2-2 |
| 28 | 12 | 8 | 5 | 2 | 2 | 2 | 4-8 | 0-3 | 4-4 |
| 27 | 22 | 14 | 1 | 0 | 1 | 2 | 9-12 | 0-0 | 4-7 |
| 25 | 13 | 0 | 0 | 2 | 1 | 5 | 5-12 | 3-8 | 0-0 |
| 25 | 35 | 2 | 1 | 2 | 0 | 0 | 10-17 | 8-10 | 7-7 |
| 23 | 5 | 6 | 3 | 1 | 0 | 6 | 2-7 | 0-3 | 1-2 |
| 19 | 6 | 9 | 0 | 0 | 2 | 0 | 3-5 | 0-1 | 0-0 |
| 15 | 2 | 3 | 1 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 13 | 0 | 2 | 5 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 7 | 2 | 1 | 0 | 1 | 5-11 | 1-4 | 2-2 |
| 32 | 23 | 2 | 2 | 2 | 1 | 0 | 7-15 | 3-7 | 6-6 |
| 31 | 20 | 4 | 3 | 0 | 1 | 2 | 8-15 | 1-6 | 3-5 |
| 31 | 8 | 4 | 6 | 2 | 0 | 1 | 3-11 | 1-4 | 1-2 |
| 29 | 3 | 1 | 0 | 0 | 1 | 1 | 1-9 | 1-7 | 0-0 |
| 28 | 19 | 2 | 9 | 1 | 0 | 3 | 6-12 | 3-6 | 4-4 |
| 27 | 9 | 8 | 2 | 3 | 0 | 1 | 4-13 | 1-8 | 0-3 |
| 24 | 17 | 10 | 2 | 1 | 2 | 1 | 7-12 | 3-6 | 0-0 |
DAL vs MEM — Courtside