← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 15 | 8 | 2 | 0 | 0 | 2 | 5-15 | 5-13 | 0-0 |
| 45 | 36 | 7 | 10 | 1 | 0 | 5 | 15-31 | 1-7 | 5-5 |
| 40 | 23 | 3 | 0 | 0 | 1 | 2 | 9-13 | 5-9 | 0-0 |
| 38 | 25 | 2 | 4 | 1 | 0 | 2 | 9-14 | 4-7 | 3-3 |
| 36 | 6 | 20 | 2 | 0 | 0 | 1 | 1-5 | 0-0 | 4-6 |
| 23 | 8 | 5 | 3 | 0 | 0 | 2 | 3-8 | 2-3 | 0-2 |
| 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 8 | 6 | 2 | 0 | 0 | 5-10 | 0-0 | 8-8 |
| 39 | 19 | 5 | 9 | 0 | 1 | 2 | 7-16 | 2-6 | 3-4 |
| 37 | 27 | 4 | 6 | 2 | 0 | 0 | 9-15 | 9-14 | 0-0 |
| 33 | 12 | 7 | 4 | 0 | 2 | 2 | 5-15 | 2-8 | 0-0 |
| 29 | 25 | 9 | 4 | 2 | 1 | 0 | 9-13 | 2-2 | 5-6 |
| 24 | 5 | 2 | 0 | 0 | 0 | 0 | 1-8 | 1-7 | 2-2 |
| 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 13 | 8 | 1 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 1-2 |
| 8 | 2 | 5 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIL vs HOU — Courtside