← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 14 | 8 | 1 | 1 | 3 | 8-17 | 0-4 | 2-3 |
| 34 | 9 | 1 | 3 | 3 | 1 | 2 | 4-13 | 1-4 | 0-1 |
| 33 | 32 | 4 | 1 | 3 | 1 | 3 | 11-16 | 5-9 | 5-6 |
| 31 | 16 | 7 | 4 | 2 | 2 | 3 | 4-11 | 2-5 | 6-8 |
| 31 | 15 | 13 | 4 | 1 | 0 | 3 | 5-11 | 1-2 | 4-4 |
| 19 | 12 | 0 | 1 | 1 | 0 | 0 | 5-7 | 1-2 | 1-1 |
| 15 | 8 | 1 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 1-2 |
| 13 | 4 | 3 | 1 | 1 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 12 | 5 | 2 | 1 | 1 | 0 | 2 | 1-2 | 1-2 | 2-2 |
| 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 9 | 3 | 0 | 0 | 0 | 0 | 3-3 | 3-3 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 14 | 2 | 2 | 0 | 0 | 2 | 5-13 | 2-6 | 2-3 |
| 27 | 17 | 1 | 0 | 0 | 0 | 0 | 5-9 | 2-6 | 5-5 |
| 26 | 11 | 8 | 3 | 1 | 0 | 3 | 3-9 | 0-1 | 5-6 |
| 26 | 7 | 5 | 9 | 3 | 1 | 6 | 3-12 | 0-5 | 1-1 |
| 25 | 14 | 6 | 0 | 1 | 1 | 1 | 6-9 | 0-2 | 2-2 |
| 23 | 9 | 2 | 6 | 1 | 0 | 0 | 2-5 | 0-1 | 5-5 |
| 20 | 12 | 1 | 2 | 0 | 0 | 1 | 5-13 | 0-6 | 2-3 |
| 16 | 3 | 0 | 2 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 15 | 4 | 5 | 1 | 0 | 2 | 3 | 2-3 | 0-0 | 0-0 |
| 11 | 4 | 1 | 1 | 0 | 1 | 0 | 1-5 | 1-2 | 1-1 |
| 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-1 |
| 8 | 4 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 2-4 |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
ATL vs ORL — Courtside