← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 2 | 9 | 1 | 0 | 2 | 12-20 | 1-5 | 3-4 |
| 33 | 23 | 3 | 10 | 0 | 0 | 2 | 10-15 | 2-3 | 1-1 |
| 30 | 39 | 5 | 6 | 3 | 0 | 0 | 15-22 | 6-12 | 3-4 |
| 24 | 6 | 9 | 4 | 2 | 0 | 0 | 2-5 | 2-2 | 0-0 |
| 23 | 12 | 4 | 1 | 0 | 0 | 2 | 5-10 | 2-4 | 0-0 |
| 22 | 6 | 3 | 2 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 21 | 13 | 4 | 1 | 2 | 1 | 0 | 5-5 | 0-0 | 3-3 |
| 21 | 12 | 4 | 1 | 1 | 0 | 2 | 5-10 | 2-4 | 0-0 |
| 14 | 4 | 3 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 |
| 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 2-2 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 21 | 6 | 6 | 0 | 0 | 0 | 8-9 | 3-3 | 2-2 |
| 32 | 18 | 1 | 3 | 0 | 0 | 2 | 8-12 | 2-6 | 0-0 |
| 31 | 13 | 1 | 7 | 0 | 1 | 0 | 5-14 | 3-8 | 0-0 |
| 25 | 7 | 0 | 5 | 1 | 0 | 1 | 3-12 | 1-8 | 0-0 |
| 24 | 8 | 4 | 4 | 0 | 0 | 3 | 3-11 | 2-5 | 0-0 |
| 23 | 11 | 4 | 3 | 0 | 0 | 1 | 3-7 | 1-1 | 4-4 |
| 21 | 17 | 7 | 0 | 1 | 2 | 0 | 7-10 | 0-1 | 3-5 |
| 19 | 12 | 2 | 0 | 1 | 0 | 2 | 5-10 | 0-2 | 2-2 |
| 19 | 7 | 5 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 2-2 |
| 11 | 17 | 2 | 2 | 1 | 0 | 2 | 6-7 | 3-3 | 2-2 |
PHI vs WAS — Courtside