← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 11 | 8 | 0 | 0 | 2 | 8-15 | 1-4 | 11-12 |
| 33 | 17 | 7 | 0 | 2 | 1 | 1 | 7-16 | 3-9 | 0-0 |
| 32 | 30 | 6 | 2 | 2 | 0 | 3 | 10-21 | 7-15 | 3-3 |
| 31 | 7 | 7 | 6 | 0 | 0 | 0 | 3-9 | 0-4 | 1-1 |
| 29 | 4 | 4 | 1 | 1 | 1 | 2 | 2-5 | 0-2 | 0-0 |
| 29 | 15 | 3 | 2 | 0 | 0 | 4 | 5-14 | 3-6 | 2-2 |
| 24 | 5 | 2 | 1 | 3 | 1 | 1 | 2-5 | 1-4 | 0-0 |
| 18 | 6 | 7 | 1 | 0 | 1 | 1 | 3-3 | 0-0 | 0-0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 2 | 4 | 2 | 1 | 5 | 7-17 | 3-8 | 3-3 |
| 36 | 23 | 8 | 3 | 1 | 1 | 3 | 7-15 | 0-5 | 9-10 |
| 36 | 18 | 7 | 2 | 0 | 3 | 1 | 7-16 | 2-8 | 2-2 |
| 31 | 17 | 6 | 1 | 2 | 0 | 0 | 7-8 | 3-3 | 0-0 |
| 25 | 16 | 2 | 3 | 1 | 0 | 0 | 6-8 | 2-3 | 2-4 |
| 23 | 1 | 3 | 2 | 0 | 3 | 0 | 0-2 | 0-2 | 1-2 |
| 22 | 4 | 0 | 0 | 0 | 0 | 2 | 2-7 | 0-1 | 0-0 |
| 20 | 3 | 2 | 2 | 1 | 1 | 1 | 1-2 | 0-0 | 1-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs LAC — Courtside