← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 17 | 0 | 3 | 0 | 0 | 3 | 6-13 | 2-5 | 3-5 |
| 25 | 14 | 6 | 0 | 0 | 1 | 0 | 5-7 | 3-4 | 1-2 |
| 24 | 10 | 3 | 6 | 0 | 0 | 2 | 4-10 | 0-3 | 2-2 |
| 23 | 11 | 3 | 1 | 0 | 0 | 0 | 4-8 | 3-7 | 0-0 |
| 22 | 6 | 4 | 4 | 0 | 0 | 1 | 2-4 | 0-1 | 2-2 |
| 22 | 9 | 3 | 1 | 0 | 0 | 1 | 4-9 | 1-5 | 0-0 |
| 19 | 18 | 4 | 2 | 1 | 0 | 1 | 9-11 | 0-0 | 0-2 |
| 19 | 9 | 3 | 3 | 1 | 1 | 3 | 3-7 | 1-2 | 2-2 |
| 19 | 7 | 2 | 0 | 1 | 0 | 1 | 2-6 | 1-4 | 2-2 |
| 16 | 0 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 |
| 12 | 2 | 4 | 1 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 12 | 10 | 2 | 4 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 7 | 0 | 1 | 0 | 1 | 5-5 | 2-2 | 2-2 |
| 37 | 19 | 6 | 4 | 2 | 1 | 5 | 6-16 | 2-9 | 5-5 |
| 34 | 42 | 5 | 12 | 2 | 0 | 0 | 13-26 | 6-13 | 10-10 |
| 31 | 14 | 5 | 6 | 1 | 1 | 3 | 4-8 | 1-3 | 5-6 |
| 28 | 18 | 9 | 1 | 1 | 1 | 0 | 8-13 | 0-0 | 2-3 |
| 23 | 2 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 19 | 14 | 1 | 0 | 0 | 1 | 0 | 6-8 | 2-3 | 0-0 |
| 19 | 4 | 3 | 1 | 2 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
CLE vs LAL — Courtside