← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 25 | 1 | 3 | 0 | 1 | 0 | 7-13 | 4-8 | 7-7 |
| 28 | 14 | 7 | 9 | 0 | 0 | 3 | 4-12 | 3-10 | 3-4 |
| 27 | 10 | 12 | 1 | 0 | 0 | 2 | 4-6 | 0-0 | 2-2 |
| 25 | 8 | 7 | 0 | 1 | 1 | 1 | 4-12 | 0-3 | 0-0 |
| 24 | 19 | 5 | 2 | 4 | 1 | 0 | 7-12 | 1-4 | 4-4 |
| 22 | 0 | 5 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 21 | 16 | 2 | 5 | 0 | 0 | 3 | 5-12 | 1-6 | 5-6 |
| 20 | 10 | 2 | 2 | 0 | 0 | 0 | 4-7 | 2-3 | 0-0 |
| 18 | 8 | 3 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 2-2 |
| 14 | 3 | 0 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 10 | 6 | 1 | 0 | 0 | 1 | 3-9 | 2-6 | 2-2 |
| 27 | 11 | 4 | 0 | 1 | 1 | 1 | 4-6 | 1-3 | 2-2 |
| 24 | 10 | 0 | 0 | 1 | 1 | 1 | 4-10 | 1-2 | 1-2 |
| 23 | 10 | 5 | 4 | 0 | 0 | 4 | 4-8 | 0-2 | 2-2 |
| 23 | 14 | 2 | 0 | 1 | 1 | 0 | 5-12 | 1-7 | 3-3 |
| 22 | 4 | 4 | 3 | 0 | 0 | 2 | 1-3 | 0-0 | 2-2 |
| 20 | 4 | 3 | 0 | 0 | 1 | 0 | 1-6 | 0-4 | 2-2 |
| 19 | 7 | 2 | 3 | 0 | 0 | 3 | 2-6 | 1-3 | 2-2 |
| 15 | 5 | 0 | 1 | 2 | 0 | 1 | 1-3 | 1-3 | 2-2 |
| 14 | 2 | 0 | 2 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-4 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 |
| 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
CHA vs BKN — Courtside