← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 2 | 2 | 1 | 0 | 2 | 8-19 | 1-7 | 3-3 |
| 36 | 11 | 5 | 1 | 1 | 1 | 0 | 5-7 | 0-0 | 1-2 |
| 28 | 5 | 1 | 7 | 0 | 0 | 4 | 2-6 | 1-3 | 0-0 |
| 27 | 18 | 4 | 2 | 1 | 0 | 0 | 8-12 | 1-2 | 1-1 |
| 27 | 8 | 5 | 5 | 2 | 0 | 1 | 4-11 | 0-4 | 0-0 |
| 23 | 11 | 6 | 2 | 2 | 0 | 1 | 5-12 | 1-6 | 0-0 |
| 22 | 11 | 5 | 0 | 0 | 0 | 0 | 4-8 | 2-5 | 1-2 |
| 20 | 14 | 3 | 1 | 4 | 1 | 0 | 4-12 | 1-6 | 5-6 |
| 20 | 3 | 2 | 5 | 0 | 0 | 1 | 1-6 | 0-2 | 1-2 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 21 | 10 | 12 | 0 | 1 | 4 | 8-16 | 1-3 | 4-6 |
| 28 | 4 | 3 | 2 | 3 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 27 | 19 | 3 | 9 | 1 | 0 | 5 | 4-11 | 0-4 | 11-12 |
| 26 | 14 | 6 | 0 | 0 | 0 | 0 | 6-10 | 1-3 | 1-2 |
| 26 | 6 | 1 | 1 | 1 | 0 | 2 | 2-10 | 0-5 | 2-2 |
| 23 | 4 | 8 | 1 | 1 | 0 | 1 | 1-3 | 0-1 | 2-4 |
| 23 | 19 | 2 | 1 | 1 | 0 | 1 | 7-10 | 4-5 | 1-1 |
| 22 | 12 | 7 | 1 | 0 | 3 | 2 | 5-5 | 0-0 | 2-2 |
| 20 | 19 | 7 | 0 | 0 | 2 | 0 | 8-8 | 1-1 | 2-3 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
WAS vs LAL — Courtside