← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 9 | 7 | 10 | 0 | 1 | 2 | 3-5 | 2-3 | 1-2 |
| 30 | 15 | 5 | 2 | 1 | 0 | 1 | 4-10 | 1-6 | 6-8 |
| 28 | 12 | 6 | 2 | 1 | 3 | 2 | 5-12 | 1-6 | 1-1 |
| 27 | 20 | 3 | 3 | 1 | 0 | 1 | 8-15 | 3-6 | 1-1 |
| 26 | 23 | 2 | 3 | 0 | 0 | 1 | 9-13 | 2-3 | 3-3 |
| 25 | 6 | 3 | 0 | 1 | 0 | 0 | 2-5 | 1-3 | 1-2 |
| 25 | 21 | 6 | 4 | 1 | 1 | 0 | 9-14 | 3-8 | 0-0 |
| 21 | 2 | 1 | 1 | 1 | 1 | 1 | 0-7 | 0-4 | 2-2 |
| 20 | 6 | 1 | 1 | 1 | 1 | 2 | 3-12 | 0-5 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 21 | 8 | 10 | 1 | 0 | 4 | 6-12 | 3-6 | 6-10 |
| 31 | 41 | 16 | 4 | 1 | 3 | 2 | 17-27 | 3-6 | 4-4 |
| 31 | 6 | 7 | 3 | 1 | 0 | 0 | 2-9 | 2-4 | 0-0 |
| 28 | 13 | 8 | 3 | 0 | 0 | 0 | 5-7 | 3-5 | 0-0 |
| 26 | 15 | 2 | 1 | 1 | 0 | 1 | 5-11 | 2-5 | 3-4 |
| 24 | 13 | 6 | 3 | 1 | 1 | 1 | 6-11 | 1-2 | 0-0 |
| 23 | 7 | 2 | 6 | 2 | 0 | 3 | 3-8 | 0-3 | 1-2 |
| 19 | 10 | 5 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 2-2 |
| 17 | 3 | 1 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 1-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
CHI vs SAS — Courtside