← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 23 | 7 | 9 | 0 | 2 | 2 | 7-20 | 2-9 | 7-7 |
| 35 | 19 | 4 | 2 | 1 | 0 | 1 | 7-18 | 4-11 | 1-1 |
| 34 | 26 | 7 | 3 | 0 | 1 | 3 | 10-25 | 2-6 | 4-5 |
| 32 | 11 | 5 | 4 | 0 | 0 | 1 | 4-8 | 2-5 | 1-2 |
| 31 | 11 | 11 | 3 | 0 | 0 | 1 | 5-14 | 1-4 | 0-0 |
| 30 | 13 | 1 | 5 | 2 | 0 | 1 | 5-8 | 1-3 | 2-2 |
| 20 | 4 | 4 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 14 | 2 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 23 | 16 | 6 | 1 | 0 | 2 | 5-11 | 1-4 | 12-13 |
| 42 | 30 | 4 | 3 | 1 | 2 | 3 | 12-24 | 3-10 | 3-5 |
| 36 | 14 | 8 | 0 | 3 | 2 | 2 | 6-13 | 2-5 | 0-1 |
| 36 | 20 | 10 | 3 | 1 | 0 | 0 | 8-13 | 0-4 | 4-6 |
| 32 | 14 | 6 | 5 | 0 | 0 | 0 | 5-13 | 2-6 | 2-2 |
| 30 | 9 | 4 | 5 | 0 | 0 | 3 | 4-9 | 1-5 | 0-0 |
| 13 | 5 | 6 | 2 | 0 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
PHI vs MIA — Courtside