← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 14 | 8 | 5 | 3 | 0 | 0 | 5-10 | 0-1 | 4-6 |
| 33 | 20 | 4 | 3 | 0 | 2 | 0 | 7-15 | 4-9 | 2-2 |
| 32 | 36 | 13 | 7 | 3 | 3 | 0 | 12-23 | 5-7 | 7-8 |
| 29 | 20 | 4 | 6 | 1 | 0 | 2 | 7-16 | 1-7 | 5-5 |
| 25 | 9 | 3 | 2 | 0 | 0 | 1 | 3-8 | 3-7 | 0-0 |
| 22 | 15 | 8 | 1 | 1 | 0 | 0 | 6-12 | 3-5 | 0-0 |
| 21 | 6 | 2 | 2 | 0 | 1 | 1 | 2-6 | 2-5 | 0-0 |
| 16 | 6 | 14 | 3 | 0 | 2 | 1 | 3-6 | 0-0 | 0-0 |
| 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 5 | 2 | 1 | 3 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 8 | 5 | 1 | 0 | 4 | 0 | 2-4 | 0-0 | 4-8 |
| 31 | 18 | 7 | 1 | 0 | 1 | 1 | 7-13 | 4-6 | 0-0 |
| 30 | 10 | 3 | 2 | 0 | 0 | 2 | 3-10 | 2-6 | 2-2 |
| 28 | 19 | 4 | 6 | 1 | 1 | 1 | 8-14 | 1-3 | 2-2 |
| 25 | 18 | 4 | 3 | 0 | 0 | 1 | 6-8 | 0-0 | 6-8 |
| 24 | 13 | 3 | 1 | 0 | 1 | 2 | 5-12 | 1-3 | 2-4 |
| 22 | 12 | 2 | 5 | 2 | 1 | 2 | 4-14 | 1-4 | 3-4 |
| 17 | 2 | 3 | 0 | 0 | 1 | 1 | 1-4 | 0-3 | 0-0 |
| 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
HOU vs NOP — Courtside