← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 8 | 13 | 4 | 1 | 0 | 4 | 4-12 | 0-0 | 0-2 |
| 31 | 8 | 3 | 0 | 1 | 0 | 2 | 4-7 | 0-1 | 0-0 |
| 26 | 14 | 1 | 1 | 2 | 0 | 0 | 4-9 | 1-3 | 5-5 |
| 24 | 4 | 5 | 2 | 0 | 0 | 2 | 2-14 | 0-5 | 0-0 |
| 24 | 10 | 2 | 1 | 0 | 1 | 0 | 4-8 | 1-2 | 1-1 |
| 22 | 5 | 8 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 1-2 |
| 22 | 11 | 2 | 4 | 1 | 0 | 4 | 4-13 | 1-5 | 2-2 |
| 19 | 10 | 1 | 2 | 0 | 0 | 2 | 4-9 | 0-1 | 2-2 |
| 17 | 8 | 2 | 0 | 1 | 0 | 1 | 2-5 | 0-2 | 4-4 |
| 16 | 10 | 2 | 0 | 1 | 1 | 0 | 2-5 | 2-3 | 4-4 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 9 | 2 | 2 | 0 | 0 | 1 | 4-8 | 1-5 | 0-0 |
| 28 | 23 | 7 | 1 | 3 | 0 | 1 | 8-14 | 4-9 | 3-4 |
| 28 | 20 | 7 | 5 | 2 | 0 | 4 | 8-16 | 1-3 | 3-6 |
| 25 | 21 | 3 | 7 | 0 | 0 | 2 | 6-11 | 1-3 | 8-9 |
| 22 | 11 | 1 | 2 | 0 | 0 | 1 | 3-6 | 3-5 | 2-2 |
| 21 | 6 | 5 | 1 | 0 | 5 | 0 | 3-6 | 0-2 | 0-0 |
| 19 | 10 | 5 | 2 | 0 | 1 | 1 | 4-6 | 2-3 | 0-0 |
| 18 | 1 | 4 | 3 | 1 | 0 | 1 | 0-1 | 0-1 | 1-2 |
| 15 | 4 | 6 | 1 | 1 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| 13 | 5 | 2 | 0 | 1 | 1 | 0 | 2-3 | 0-1 | 1-1 |
| 11 | 6 | 4 | 0 | 0 | 1 | 2 | 1-5 | 0-2 | 4-4 |
| 11 | 7 | 3 | 0 | 0 | 0 | 1 | 3-7 | 0-2 | 1-4 |
WAS vs POR — Courtside