← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 6 | 6 | 1 | 0 | 2 | 10-18 | 2-6 | 6-6 |
| 34 | 7 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 1-2 |
| 34 | 3 | 7 | 2 | 1 | 0 | 0 | 1-7 | 0-4 | 1-1 |
| 31 | 32 | 5 | 8 | 0 | 1 | 0 | 12-23 | 5-10 | 3-5 |
| 29 | 17 | 8 | 1 | 1 | 1 | 0 | 8-13 | 0-1 | 1-2 |
| 28 | 14 | 1 | 3 | 0 | 0 | 2 | 4-11 | 3-7 | 3-4 |
| 14 | 7 | 3 | 1 | 1 | 1 | 0 | 3-3 | 1-1 | 0-0 |
| 13 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 13 | 3 | 3 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 13 | 6 | 4 | 0 | 0 | 0 | 5-13 | 3-9 | 0-0 |
| 32 | 13 | 4 | 2 | 0 | 0 | 2 | 5-13 | 1-6 | 2-3 |
| 29 | 14 | 2 | 2 | 0 | 0 | 1 | 5-9 | 0-1 | 4-4 |
| 26 | 19 | 4 | 3 | 1 | 0 | 4 | 7-19 | 3-12 | 2-2 |
| 25 | 4 | 6 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-2 |
| 22 | 11 | 2 | 4 | 0 | 0 | 0 | 4-8 | 3-6 | 0-0 |
| 20 | 11 | 4 | 1 | 0 | 0 | 2 | 4-11 | 1-5 | 2-2 |
| 18 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 13 | 2 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 11 | 10 | 6 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 5-6 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
BOS vs CHA — Courtside