← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 29 | 10 | 3 | 1 | 3 | 4 | 10-21 | 3-10 | 6-7 |
| 35 | 18 | 13 | 10 | 2 | 3 | 5 | 6-11 | 1-3 | 5-5 |
| 30 | 7 | 4 | 1 | 0 | 3 | 2 | 3-7 | 0-3 | 1-2 |
| 30 | 26 | 1 | 2 | 2 | 0 | 2 | 6-14 | 3-6 | 11-13 |
| 29 | 19 | 9 | 6 | 2 | 0 | 4 | 8-15 | 1-4 | 2-4 |
| 23 | 4 | 3 | 0 | 0 | 1 | 0 | 2-5 | 0-3 | 0-0 |
| 16 | 5 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 3-4 |
| 15 | 8 | 2 | 2 | 0 | 0 | 5 | 3-5 | 2-3 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 14 | 4 | 2 | 2 | 0 | 0 | 6-10 | 2-3 | 0-0 |
| 30 | 17 | 2 | 2 | 1 | 0 | 2 | 8-12 | 0-1 | 1-1 |
| 30 | 7 | 3 | 6 | 2 | 0 | 5 | 3-9 | 1-6 | 0-0 |
| 28 | 3 | 2 | 3 | 2 | 0 | 0 | 1-8 | 1-5 | 0-0 |
| 27 | 18 | 5 | 3 | 1 | 1 | 0 | 7-15 | 3-7 | 1-3 |
| 24 | 24 | 9 | 4 | 4 | 0 | 3 | 10-19 | 2-6 | 2-3 |
| 21 | 10 | 4 | 3 | 0 | 0 | 2 | 3-14 | 0-4 | 4-4 |
| 19 | 14 | 2 | 3 | 1 | 2 | 1 | 5-7 | 0-0 | 4-5 |
| 15 | 12 | 4 | 1 | 1 | 0 | 1 | 5-8 | 1-3 | 1-1 |
| 15 | 6 | 2 | 4 | 3 | 0 | 0 | 2-5 | 2-3 | 0-0 |
CHI vs MEM — Courtside