← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 23 | 15 | 6 | 2 | 1 | 3 | 7-21 | 0-3 | 9-10 |
| 29 | 22 | 10 | 10 | 0 | 0 | 3 | 9-13 | 2-4 | 2-3 |
| 24 | 16 | 4 | 1 | 3 | 1 | 0 | 6-11 | 4-7 | 0-0 |
| 23 | 11 | 4 | 0 | 2 | 0 | 0 | 4-8 | 3-7 | 0-0 |
| 23 | 16 | 0 | 5 | 1 | 0 | 0 | 6-8 | 2-2 | 2-2 |
| 21 | 12 | 2 | 6 | 1 | 0 | 1 | 6-9 | 0-3 | 0-1 |
| 21 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 21 | 14 | 1 | 2 | 1 | 0 | 2 | 6-8 | 2-3 | 0-0 |
| 18 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 11 | 4 | 1 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 1-2 |
| 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 6 | 5 | 4 | 0 | 4 | 5-14 | 1-4 | 1-1 |
| 30 | 5 | 5 | 3 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 28 | 15 | 6 | 1 | 1 | 2 | 0 | 5-12 | 4-9 | 1-2 |
| 27 | 7 | 3 | 3 | 0 | 2 | 0 | 2-6 | 2-6 | 1-1 |
| 26 | 18 | 1 | 2 | 2 | 0 | 2 | 8-11 | 2-4 | 0-0 |
| 26 | 5 | 3 | 2 | 0 | 0 | 2 | 2-8 | 1-6 | 0-0 |
| 25 | 12 | 1 | 4 | 1 | 1 | 5 | 5-15 | 0-7 | 2-2 |
| 22 | 10 | 10 | 2 | 0 | 0 | 2 | 5-7 | 0-0 | 0-0 |
| 14 | 11 | 1 | 0 | 0 | 0 | 2 | 4-9 | 3-7 | 0-0 |
| 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
SAS vs MIL — Courtside