← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 9 | 1 | 7 | 4 | 0 | 6 | 4-14 | 1-4 | 0-0 |
| 26 | 18 | 6 | 0 | 1 | 0 | 1 | 6-12 | 4-9 | 2-4 |
| 25 | 16 | 2 | 2 | 3 | 0 | 1 | 6-14 | 1-4 | 3-6 |
| 24 | 5 | 3 | 2 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 23 | 16 | 7 | 3 | 0 | 1 | 0 | 8-10 | 0-0 | 0-0 |
| 22 | 7 | 0 | 1 | 0 | 0 | 1 | 2-5 | 1-3 | 2-2 |
| 22 | 5 | 4 | 2 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 22 | 10 | 3 | 2 | 1 | 0 | 1 | 5-12 | 0-1 | 0-0 |
| 21 | 2 | 5 | 1 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| 15 | 9 | 6 | 2 | 0 | 0 | 2 | 3-11 | 1-6 | 2-3 |
| 14 | 2 | 2 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 26 | 8 | 5 | 1 | 0 | 2 | 7-13 | 4-7 | 8-11 |
| 39 | 41 | 8 | 3 | 3 | 1 | 5 | 15-25 | 5-10 | 6-6 |
| 37 | 14 | 6 | 8 | 1 | 0 | 1 | 5-11 | 0-1 | 4-7 |
| 26 | 8 | 3 | 0 | 1 | 0 | 0 | 3-6 | 0-2 | 2-4 |
| 26 | 10 | 8 | 1 | 0 | 5 | 1 | 2-3 | 0-0 | 6-10 |
| 22 | 9 | 7 | 0 | 1 | 3 | 2 | 3-3 | 0-0 | 3-4 |
| 18 | 0 | 2 | 0 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 17 | 5 | 4 | 1 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
BKN vs LAL — Courtside