← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 24 | 3 | 2 | 4 | 0 | 3 | 9-17 | 0-1 | 6-6 |
| 33 | 19 | 3 | 3 | 5 | 0 | 1 | 7-14 | 0-2 | 5-7 |
| 27 | 5 | 5 | 0 | 0 | 0 | 1 | 2-6 | 1-2 | 0-0 |
| 27 | 26 | 9 | 3 | 1 | 1 | 1 | 11-14 | 3-5 | 1-4 |
| 25 | 5 | 3 | 2 | 1 | 2 | 2 | 1-8 | 1-5 | 2-2 |
| 21 | 4 | 5 | 3 | 1 | 0 | 3 | 2-3 | 0-0 | 0-2 |
| 20 | 10 | 1 | 5 | 0 | 1 | 2 | 2-6 | 0-1 | 6-8 |
| 18 | 7 | 2 | 3 | 0 | 1 | 1 | 2-10 | 2-8 | 1-1 |
| 12 | 0 | 3 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 8 | 5 | 3 | 1 | 1 | 1 | 3-9 | 2-6 | 0-0 |
| 38 | 20 | 9 | 6 | 1 | 2 | 5 | 8-15 | 0-3 | 4-9 |
| 35 | 23 | 4 | 3 | 1 | 0 | 4 | 8-19 | 3-9 | 4-4 |
| 32 | 6 | 17 | 0 | 0 | 1 | 5 | 2-9 | 0-1 | 2-4 |
| 29 | 19 | 4 | 0 | 1 | 2 | 1 | 4-8 | 2-4 | 9-12 |
| 22 | 9 | 2 | 3 | 3 | 0 | 3 | 3-11 | 1-5 | 2-2 |
| 16 | 4 | 0 | 1 | 1 | 0 | 2 | 1-3 | 0-1 | 2-2 |
| 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 11 | 4 | 5 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
DAL vs POR — Courtside