← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 22 | 7 | 4 | 0 | 0 | 2 | 9-13 | 0-0 | 4-4 |
| 30 | 19 | 3 | 2 | 0 | 1 | 2 | 6-12 | 3-6 | 4-4 |
| 28 | 10 | 4 | 3 | 0 | 1 | 1 | 3-12 | 1-5 | 3-4 |
| 27 | 2 | 2 | 2 | 3 | 2 | 1 | 1-8 | 0-4 | 0-0 |
| 23 | 13 | 8 | 0 | 1 | 1 | 2 | 5-11 | 0-0 | 3-5 |
| 23 | 12 | 2 | 6 | 0 | 0 | 2 | 3-12 | 2-8 | 4-4 |
| 21 | 5 | 1 | 3 | 1 | 0 | 0 | 2-8 | 1-4 | 0-0 |
| 19 | 7 | 2 | 1 | 0 | 1 | 1 | 3-5 | 0-0 | 1-2 |
| 19 | 8 | 7 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 2-2 |
| 17 | 4 | 6 | 0 | 0 | 1 | 2 | 2-4 | 0-1 | 0-0 |
| 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 6 | 12 | 2 | 3 | 4 | 10-14 | 0-0 | 3-3 |
| 34 | 18 | 1 | 4 | 0 | 0 | 1 | 6-14 | 4-10 | 2-4 |
| 31 | 13 | 6 | 2 | 1 | 1 | 1 | 5-13 | 1-3 | 2-3 |
| 31 | 18 | 6 | 4 | 0 | 0 | 2 | 7-14 | 2-6 | 2-2 |
| 30 | 18 | 11 | 3 | 1 | 1 | 1 | 9-11 | 0-0 | 0-0 |
| 25 | 0 | 0 | 8 | 2 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 21 | 18 | 9 | 2 | 1 | 1 | 0 | 7-14 | 3-5 | 1-2 |
| 12 | 9 | 2 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 3-4 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
NOP vs TOR — Courtside