← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 9 | 0 | 0 | 1 | 1 | 6-13 | 1-7 | 2-2 |
| 33 | 5 | 7 | 11 | 0 | 0 | 5 | 1-11 | 0-8 | 3-4 |
| 31 | 20 | 4 | 0 | 0 | 1 | 0 | 7-13 | 3-5 | 3-3 |
| 30 | 22 | 3 | 3 | 0 | 1 | 0 | 8-14 | 5-7 | 1-2 |
| 26 | 21 | 7 | 9 | 1 | 1 | 2 | 8-12 | 1-3 | 4-4 |
| 26 | 15 | 7 | 0 | 1 | 0 | 3 | 6-17 | 2-7 | 1-2 |
| 22 | 6 | 4 | 1 | 1 | 1 | 0 | 2-6 | 2-5 | 0-0 |
| 18 | 4 | 5 | 1 | 0 | 0 | 0 | 1-8 | 1-4 | 1-2 |
| 16 | 2 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 21 | 5 | 2 | 3 | 1 | 1 | 8-11 | 5-7 | 0-0 |
| 29 | 25 | 2 | 5 | 0 | 3 | 1 | 8-24 | 0-10 | 9-12 |
| 27 | 18 | 6 | 8 | 1 | 0 | 2 | 8-16 | 0-2 | 2-4 |
| 25 | 15 | 3 | 5 | 0 | 2 | 2 | 6-10 | 1-3 | 2-2 |
| 24 | 6 | 16 | 3 | 2 | 0 | 3 | 2-5 | 0-0 | 2-3 |
| 19 | 12 | 10 | 0 | 2 | 2 | 0 | 4-6 | 2-4 | 2-2 |
| 18 | 3 | 2 | 1 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 18 | 15 | 3 | 1 | 1 | 0 | 0 | 5-11 | 4-9 | 1-1 |
| 15 | 6 | 5 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 2-3 |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 11 | 9 | 2 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 2-2 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 |
CHI vs OKC — Courtside