← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 8 | 3 | 2 | 1 | 2 | 7-15 | 1-2 | 3-3 |
| 37 | 21 | 16 | 4 | 0 | 1 | 5 | 7-16 | 2-7 | 5-8 |
| 35 | 25 | 6 | 10 | 1 | 0 | 3 | 8-14 | 3-7 | 6-7 |
| 33 | 14 | 8 | 7 | 1 | 2 | 1 | 6-13 | 0-0 | 2-4 |
| 29 | 16 | 7 | 1 | 1 | 0 | 0 | 6-14 | 1-6 | 3-4 |
| 28 | 15 | 5 | 5 | 4 | 1 | 1 | 6-15 | 3-7 | 0-0 |
| 15 | 2 | 5 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 |
| 15 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 5 | 7 | 1 | 2 | 0 | 2 | 2-11 | 0-5 | 1-2 |
| 30 | 14 | 4 | 0 | 0 | 1 | 3 | 5-14 | 2-7 | 2-2 |
| 29 | 31 | 7 | 2 | 2 | 0 | 0 | 12-15 | 4-5 | 3-3 |
| 29 | 11 | 3 | 10 | 3 | 1 | 1 | 4-7 | 3-4 | 0-0 |
| 25 | 10 | 4 | 2 | 1 | 0 | 0 | 4-7 | 1-2 | 1-1 |
| 25 | 14 | 3 | 5 | 1 | 0 | 2 | 6-9 | 2-3 | 0-0 |
| 25 | 5 | 2 | 1 | 1 | 0 | 0 | 2-10 | 1-7 | 0-0 |
| 23 | 7 | 2 | 1 | 0 | 1 | 1 | 1-8 | 0-2 | 5-6 |
| 15 | 4 | 6 | 3 | 0 | 0 | 1 | 2-8 | 0-2 | 0-0 |
| 9 | 8 | 1 | 3 | 1 | 0 | 1 | 2-2 | 0-0 | 4-4 |
HOU vs MEM — Courtside