← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 28 | 8 | 4 | 3 | 0 | 0 | 13-26 | 1-6 | 1-2 |
| 35 | 30 | 0 | 5 | 0 | 0 | 4 | 10-19 | 6-11 | 4-4 |
| 33 | 16 | 9 | 4 | 0 | 2 | 1 | 6-11 | 3-6 | 1-1 |
| 29 | 17 | 7 | 1 | 1 | 0 | 2 | 2-8 | 1-3 | 12-15 |
| 26 | 4 | 3 | 3 | 1 | 1 | 1 | 2-7 | 0-1 | 0-0 |
| 21 | 2 | 3 | 1 | 2 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 20 | 5 | 6 | 1 | 2 | 0 | 0 | 2-6 | 1-1 | 0-0 |
| 14 | 3 | 5 | 0 | 2 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 14 | 4 | 4 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-2 |
| 13 | 5 | 1 | 1 | 1 | 1 | 1 | 2-6 | 0-0 | 1-3 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 7 | 2 | 1 | 0 | 5 | 10-14 | 4-5 | 2-2 |
| 33 | 11 | 6 | 3 | 1 | 0 | 5 | 4-16 | 0-3 | 3-4 |
| 32 | 13 | 1 | 10 | 1 | 1 | 2 | 4-13 | 2-7 | 3-3 |
| 27 | 11 | 4 | 3 | 2 | 1 | 1 | 4-8 | 1-4 | 2-2 |
| 23 | 20 | 8 | 4 | 0 | 0 | 1 | 8-11 | 4-7 | 0-0 |
| 20 | 3 | 3 | 4 | 0 | 1 | 2 | 1-4 | 1-3 | 0-2 |
| 19 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 16 | 13 | 7 | 0 | 0 | 1 | 1 | 5-8 | 2-3 | 1-2 |
| 13 | 2 | 3 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 13 | 7 | 2 | 3 | 0 | 0 | 2 | 3-5 | 1-1 | 0-0 |
| 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LAC vs IND — Courtside