← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 26 | 2 | 13 | 1 | 0 | 2 | 10-23 | 0-6 | 6-6 |
| 39 | 17 | 3 | 2 | 0 | 1 | 2 | 6-10 | 5-9 | 0-0 |
| 39 | 16 | 7 | 4 | 5 | 0 | 1 | 7-11 | 2-4 | 0-0 |
| 32 | 14 | 0 | 2 | 0 | 0 | 1 | 6-12 | 2-5 | 0-0 |
| 26 | 4 | 6 | 1 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| 22 | 13 | 3 | 2 | 0 | 0 | 1 | 5-8 | 1-1 | 2-2 |
| 18 | 8 | 1 | 1 | 1 | 0 | 0 | 4-8 | 0-0 | 0-0 |
| 13 | 5 | 1 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 0-1 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 11 | 8 | 0 | 0 | 2 | 9-14 | 6-10 | 2-4 |
| 36 | 22 | 5 | 6 | 0 | 0 | 1 | 7-14 | 4-9 | 4-4 |
| 33 | 21 | 8 | 3 | 0 | 0 | 4 | 7-12 | 4-8 | 3-3 |
| 32 | 17 | 5 | 3 | 0 | 0 | 1 | 8-17 | 0-6 | 1-1 |
| 30 | 2 | 5 | 3 | 4 | 1 | 1 | 1-2 | 0-0 | 0-2 |
| 23 | 17 | 3 | 2 | 0 | 0 | 3 | 6-13 | 1-5 | 4-4 |
| 18 | 4 | 4 | 1 | 0 | 2 | 2 | 2-2 | 0-0 | 0-0 |
| 15 | 5 | 1 | 1 | 0 | 1 | 2 | 1-2 | 1-2 | 2-2 |
| 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs CHA — Courtside