← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 10 | 2 | 0 | 2 | 0 | 0 | 4-10 | 2-7 | 0-0 |
| 32 | 14 | 4 | 7 | 2 | 0 | 4 | 5-9 | 2-3 | 2-4 |
| 24 | 19 | 1 | 2 | 6 | 0 | 3 | 6-11 | 1-2 | 6-7 |
| 23 | 4 | 5 | 1 | 2 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| 23 | 15 | 3 | 2 | 0 | 0 | 1 | 4-9 | 1-3 | 6-8 |
| 23 | 8 | 2 | 3 | 2 | 1 | 5 | 3-5 | 2-4 | 0-0 |
| 20 | 8 | 4 | 2 | 1 | 1 | 3 | 3-6 | 0-0 | 2-2 |
| 19 | 11 | 1 | 3 | 1 | 0 | 1 | 5-8 | 1-3 | 0-0 |
| 18 | 12 | 3 | 1 | 0 | 0 | 0 | 5-8 | 2-4 | 0-0 |
| 17 | 5 | 1 | 3 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 31 | 3 | 1 | 2 | 1 | 5 | 11-16 | 4-6 | 5-8 |
| 35 | 22 | 6 | 5 | 0 | 0 | 3 | 6-11 | 2-4 | 8-8 |
| 34 | 7 | 5 | 3 | 2 | 1 | 3 | 2-4 | 1-3 | 2-4 |
| 28 | 14 | 9 | 3 | 4 | 0 | 4 | 5-12 | 1-5 | 3-4 |
| 27 | 17 | 5 | 2 | 0 | 0 | 6 | 4-9 | 0-2 | 9-10 |
| 24 | 10 | 7 | 2 | 1 | 0 | 0 | 5-5 | 0-0 | 0-0 |
| 20 | 3 | 2 | 0 | 1 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| 15 | 0 | 2 | 2 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| 15 | 4 | 3 | 3 | 1 | 0 | 2 | 2-5 | 0-3 | 0-0 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
BKN vs GSW — Courtside