← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 16 | 12 | 1 | 1 | 1 | 3 | 7-15 | 2-6 | 0-0 |
| 45 | 11 | 9 | 10 | 0 | 2 | 2 | 4-8 | 0-0 | 3-3 |
| 43 | 30 | 3 | 8 | 2 | 1 | 6 | 9-22 | 2-5 | 10-12 |
| 43 | 30 | 6 | 3 | 0 | 4 | 1 | 12-22 | 0-2 | 6-6 |
| 28 | 10 | 8 | 3 | 2 | 0 | 2 | 3-13 | 2-10 | 2-2 |
| 21 | 3 | 8 | 0 | 1 | 0 | 1 | 1-7 | 1-2 | 0-0 |
| 12 | 3 | 2 | 1 | 0 | 0 | 3 | 1-3 | 1-2 | 0-0 |
| 10 | 0 | 4 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 24 | 6 | 6 | 2 | 0 | 5 | 11-27 | 0-4 | 2-4 |
| 37 | 25 | 2 | 0 | 2 | 2 | 1 | 10-17 | 3-4 | 2-3 |
| 36 | 17 | 3 | 2 | 2 | 0 | 2 | 6-15 | 5-12 | 0-0 |
| 31 | 14 | 13 | 1 | 2 | 2 | 3 | 5-13 | 2-5 | 2-2 |
| 30 | 3 | 5 | 3 | 1 | 1 | 1 | 1-6 | 0-0 | 1-1 |
| 30 | 8 | 0 | 8 | 0 | 1 | 1 | 3-11 | 2-7 | 0-0 |
| 29 | 5 | 5 | 6 | 1 | 1 | 1 | 2-6 | 1-5 | 0-0 |
| 28 | 14 | 14 | 1 | 1 | 5 | 1 | 7-13 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs MIN — Courtside