← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 23 | 9 | 12 | 0 | 1 | 4 | 8-13 | 3-6 | 4-4 |
| 30 | 18 | 8 | 2 | 0 | 1 | 3 | 6-15 | 4-10 | 2-2 |
| 28 | 15 | 4 | 7 | 0 | 0 | 1 | 4-9 | 0-2 | 7-8 |
| 23 | 13 | 2 | 1 | 1 | 0 | 0 | 5-10 | 3-6 | 0-0 |
| 23 | 12 | 2 | 1 | 0 | 0 | 1 | 5-10 | 0-4 | 2-2 |
| 22 | 11 | 4 | 0 | 0 | 0 | 0 | 3-8 | 2-5 | 3-3 |
| 21 | 15 | 7 | 2 | 0 | 0 | 1 | 6-12 | 1-5 | 2-2 |
| 20 | 10 | 3 | 1 | 1 | 0 | 0 | 4-6 | 1-3 | 1-4 |
| 19 | 16 | 1 | 4 | 1 | 0 | 1 | 5-9 | 1-4 | 5-6 |
| 9 | 2 | 5 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 13 | 6 | 5 | 3 | 3 | 1 | 5-10 | 1-3 | 2-2 |
| 30 | 22 | 6 | 6 | 1 | 0 | 1 | 7-9 | 4-5 | 4-5 |
| 28 | 35 | 6 | 7 | 0 | 1 | 3 | 12-17 | 3-3 | 8-9 |
| 26 | 28 | 6 | 4 | 4 | 1 | 0 | 11-22 | 6-13 | 0-0 |
| 26 | 9 | 5 | 5 | 0 | 2 | 0 | 3-5 | 0-0 | 3-4 |
| 24 | 15 | 4 | 3 | 0 | 0 | 0 | 5-8 | 5-8 | 0-0 |
| 15 | 4 | 2 | 1 | 0 | 0 | 0 | 2-7 | 0-1 | 0-0 |
| 15 | 4 | 8 | 0 | 0 | 2 | 2 | 1-2 | 0-0 | 2-2 |
| 14 | 12 | 0 | 1 | 0 | 0 | 0 | 5-7 | 1-3 | 1-2 |
| 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1-4 | 0-3 | 0-2 |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 6 | 7 | 0 | 2 | 1 | 0 | 0 | 3-4 | 0-1 | 1-2 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
CHI vs PHI — Courtside