← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 43 | 6 | 7 | 1 | 0 | 5 | 15-30 | 4-11 | 9-10 |
| 38 | 25 | 1 | 8 | 2 | 0 | 2 | 7-16 | 2-7 | 9-9 |
| 36 | 21 | 10 | 1 | 2 | 2 | 0 | 9-11 | 0-0 | 3-6 |
| 34 | 23 | 9 | 9 | 1 | 0 | 1 | 9-17 | 0-1 | 5-5 |
| 29 | 6 | 5 | 1 | 4 | 1 | 3 | 3-3 | 0-0 | 0-0 |
| 28 | 8 | 2 | 2 | 0 | 0 | 1 | 2-4 | 2-2 | 2-2 |
| 13 | 4 | 1 | 1 | 2 | 1 | 0 | 2-4 | 0-1 | 0-0 |
| 12 | 5 | 1 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 11 | 2 | 4 | 1 | 2 | 0 | 1 | 1-2 | 0-0 | 0-2 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 14 | 2 | 19 | 0 | 0 | 2 | 3-9 | 2-6 | 6-6 |
| 32 | 18 | 6 | 1 | 0 | 1 | 1 | 7-10 | 2-5 | 2-2 |
| 32 | 14 | 3 | 1 | 1 | 0 | 3 | 6-13 | 2-8 | 0-2 |
| 30 | 20 | 8 | 1 | 1 | 0 | 4 | 7-15 | 1-2 | 5-7 |
| 30 | 15 | 6 | 4 | 0 | 0 | 3 | 5-9 | 4-8 | 1-2 |
| 20 | 15 | 3 | 2 | 3 | 0 | 3 | 7-10 | 1-3 | 0-0 |
| 18 | 13 | 2 | 2 | 1 | 0 | 0 | 4-6 | 4-5 | 1-1 |
| 16 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 14 | 17 | 2 | 3 | 1 | 1 | 0 | 8-10 | 0-0 | 1-1 |
| 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LAL vs IND — Courtside