← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 16 | 13 | 4 | 2 | 1 | 4 | 8-14 | 0-1 | 0-0 |
| 42 | 27 | 8 | 12 | 0 | 0 | 5 | 9-18 | 2-6 | 7-8 |
| 40 | 21 | 4 | 3 | 0 | 0 | 1 | 9-18 | 3-10 | 0-0 |
| 35 | 27 | 1 | 5 | 1 | 0 | 4 | 10-21 | 5-12 | 2-2 |
| 28 | 5 | 10 | 2 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| 24 | 11 | 1 | 2 | 2 | 0 | 2 | 4-6 | 3-5 | 0-0 |
| 20 | 8 | 5 | 1 | 1 | 0 | 2 | 3-9 | 1-4 | 1-3 |
| 12 | 5 | 4 | 2 | 0 | 0 | 1 | 1-5 | 1-4 | 2-4 |
| 11 | 8 | 1 | 0 | 2 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 19 | 3 | 10 | 1 | 0 | 6 | 6-13 | 1-6 | 6-8 |
| 42 | 26 | 14 | 3 | 0 | 2 | 4 | 9-15 | 0-0 | 8-9 |
| 37 | 18 | 4 | 5 | 4 | 1 | 1 | 9-11 | 0-0 | 0-0 |
| 35 | 22 | 3 | 3 | 1 | 0 | 1 | 9-17 | 2-5 | 2-2 |
| 32 | 17 | 7 | 4 | 0 | 0 | 0 | 6-12 | 5-10 | 0-0 |
| 20 | 8 | 2 | 2 | 2 | 0 | 1 | 4-9 | 0-2 | 0-0 |
| 15 | 7 | 3 | 2 | 1 | 0 | 0 | 3-8 | 1-5 | 0-0 |
| 15 | 4 | 5 | 2 | 1 | 1 | 1 | 2-7 | 0-3 | 0-0 |
| 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 11 | 6 | 0 | 1 | 1 | 1 | 0 | 3-7 | 0-1 | 0-0 |
ATL vs DET — Courtside