← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 36 | 6 | 5 | 1 | 1 | 5 | 10-19 | 3-7 | 13-15 |
| 36 | 18 | 6 | 3 | 0 | 0 | 1 | 5-11 | 3-7 | 5-5 |
| 36 | 17 | 7 | 3 | 2 | 0 | 2 | 5-13 | 1-3 | 6-6 |
| 32 | 17 | 6 | 3 | 0 | 0 | 0 | 5-11 | 1-3 | 6-6 |
| 29 | 15 | 5 | 2 | 1 | 1 | 0 | 4-7 | 2-5 | 5-6 |
| 27 | 15 | 4 | 4 | 1 | 0 | 0 | 6-12 | 3-9 | 0-0 |
| 16 | 5 | 1 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 14 | 4 | 2 | 3 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 3 | 7 | 1 | 1 | 2 | 8-16 | 4-6 | 6-7 |
| 35 | 42 | 2 | 3 | 0 | 0 | 2 | 14-22 | 3-7 | 11-11 |
| 33 | 19 | 9 | 6 | 0 | 1 | 3 | 8-8 | 0-0 | 3-4 |
| 33 | 19 | 4 | 1 | 2 | 0 | 0 | 6-11 | 2-6 | 5-6 |
| 27 | 11 | 3 | 3 | 1 | 0 | 0 | 4-10 | 3-8 | 0-0 |
| 21 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 20 | 2 | 3 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 16 | 6 | 1 | 2 | 0 | 0 | 0 | 3-5 | 0-1 | 0-0 |
| 13 | 9 | 6 | 1 | 2 | 0 | 1 | 4-4 | 0-0 | 1-1 |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs CLE — Courtside