← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 13 | 2 | 6 | 0 | 1 | 1 | 6-8 | 1-2 | 0-0 |
| 36 | 16 | 6 | 2 | 1 | 0 | 0 | 6-15 | 4-12 | 0-0 |
| 34 | 22 | 4 | 2 | 1 | 1 | 1 | 8-10 | 0-0 | 6-8 |
| 28 | 7 | 5 | 12 | 1 | 0 | 1 | 2-12 | 1-4 | 2-2 |
| 28 | 18 | 4 | 2 | 0 | 0 | 2 | 6-13 | 4-6 | 2-2 |
| 23 | 12 | 3 | 1 | 0 | 0 | 0 | 5-6 | 2-2 | 0-0 |
| 20 | 21 | 1 | 3 | 2 | 0 | 2 | 9-12 | 3-5 | 0-0 |
| 18 | 5 | 5 | 3 | 0 | 1 | 0 | 2-8 | 0-3 | 1-1 |
| 17 | 2 | 4 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 4 | 4 | 3 | 1 | 0 | 7-16 | 5-13 | 2-2 |
| 39 | 32 | 1 | 7 | 0 | 0 | 2 | 11-19 | 2-4 | 8-9 |
| 38 | 10 | 8 | 3 | 0 | 0 | 1 | 3-8 | 0-0 | 4-5 |
| 37 | 14 | 2 | 7 | 0 | 1 | 1 | 5-12 | 4-10 | 0-0 |
| 24 | 21 | 14 | 1 | 0 | 0 | 2 | 8-17 | 2-6 | 3-3 |
| 21 | 11 | 8 | 0 | 1 | 2 | 1 | 5-5 | 0-0 | 1-1 |
| 21 | 10 | 3 | 5 | 1 | 0 | 0 | 4-6 | 0-0 | 2-2 |
| 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
NOP vs NYK — Courtside