← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 2 | 1 | 1 | 0 | 2 | 9-17 | 3-8 | 1-1 |
| 34 | 18 | 3 | 3 | 1 | 0 | 1 | 7-15 | 3-5 | 1-1 |
| 30 | 16 | 7 | 0 | 0 | 0 | 2 | 6-14 | 1-3 | 3-4 |
| 30 | 7 | 3 | 14 | 1 | 0 | 0 | 3-13 | 0-3 | 1-2 |
| 30 | 9 | 1 | 2 | 0 | 1 | 0 | 4-8 | 1-4 | 0-0 |
| 29 | 7 | 4 | 5 | 0 | 0 | 2 | 3-10 | 0-2 | 1-3 |
| 28 | 5 | 4 | 1 | 1 | 1 | 2 | 2-6 | 1-3 | 0-0 |
| 24 | 6 | 11 | 1 | 0 | 1 | 3 | 3-8 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 13 | 3 | 6 | 1 | 0 | 2 | 5-15 | 3-10 | 0-0 |
| 24 | 9 | 8 | 4 | 0 | 0 | 2 | 4-8 | 0-3 | 1-2 |
| 24 | 17 | 11 | 2 | 1 | 2 | 1 | 6-7 | 0-0 | 5-7 |
| 23 | 20 | 6 | 8 | 2 | 0 | 0 | 7-16 | 6-13 | 0-0 |
| 22 | 6 | 4 | 1 | 0 | 2 | 2 | 3-4 | 0-1 | 0-0 |
| 21 | 14 | 4 | 3 | 0 | 0 | 1 | 5-12 | 4-7 | 0-0 |
| 21 | 8 | 4 | 1 | 1 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| 18 | 27 | 5 | 1 | 0 | 0 | 0 | 9-12 | 6-8 | 3-3 |
| 17 | 0 | 3 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 17 | 6 | 0 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 10 | 7 | 6 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 2-2 |
| 7 | 1 | 3 | 3 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| 7 | 6 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 |
SAC vs CHA — Courtside