← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 11 | 6 | 2 | 0 | 1 | 0 | 5-12 | 1-4 | 0-0 |
| 31 | 20 | 1 | 1 | 0 | 0 | 1 | 7-13 | 6-10 | 0-0 |
| 27 | 7 | 5 | 7 | 0 | 0 | 4 | 3-8 | 1-4 | 0-0 |
| 27 | 13 | 4 | 7 | 2 | 0 | 5 | 6-16 | 1-5 | 0-0 |
| 21 | 15 | 1 | 2 | 0 | 0 | 2 | 4-5 | 4-5 | 3-4 |
| 20 | 5 | 6 | 0 | 0 | 0 | 2 | 2-7 | 1-5 | 0-0 |
| 20 | 7 | 0 | 0 | 1 | 1 | 2 | 2-7 | 1-5 | 2-3 |
| 20 | 11 | 6 | 1 | 1 | 0 | 0 | 5-12 | 0-2 | 1-2 |
| 19 | 4 | 3 | 1 | 1 | 0 | 3 | 2-2 | 0-0 | 0-0 |
| 16 | 3 | 4 | 6 | 1 | 0 | 2 | 1-1 | 1-1 | 0-0 |
| 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 19 | 3 | 4 | 1 | 1 | 2 | 8-10 | 3-5 | 0-0 |
| 25 | 28 | 5 | 3 | 3 | 1 | 2 | 8-18 | 3-10 | 9-9 |
| 23 | 7 | 5 | 1 | 0 | 1 | 0 | 3-5 | 0-2 | 1-1 |
| 22 | 19 | 3 | 3 | 1 | 2 | 1 | 7-9 | 5-6 | 0-0 |
| 21 | 3 | 4 | 0 | 2 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 21 | 7 | 1 | 3 | 2 | 0 | 0 | 2-3 | 1-2 | 2-2 |
| 21 | 10 | 4 | 4 | 0 | 0 | 2 | 4-7 | 0-0 | 2-2 |
| 18 | 15 | 2 | 6 | 1 | 0 | 3 | 5-7 | 3-4 | 2-2 |
| 17 | 6 | 4 | 1 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 |
| 16 | 8 | 1 | 1 | 2 | 0 | 0 | 3-4 | 0-1 | 2-2 |
| 13 | 2 | 1 | 3 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
MIL vs LAC — Courtside