← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 40 | 7 | 5 | 0 | 0 | 4 | 15-23 | 5-10 | 5-8 |
| 39 | 23 | 3 | 1 | 2 | 2 | 2 | 8-12 | 0-1 | 7-9 |
| 37 | 33 | 13 | 10 | 2 | 2 | 2 | 16-19 | 1-2 | 0-3 |
| 36 | 13 | 5 | 6 | 2 | 2 | 4 | 5-17 | 3-14 | 0-0 |
| 34 | 6 | 5 | 1 | 0 | 0 | 2 | 2-10 | 1-7 | 1-1 |
| 21 | 3 | 1 | 3 | 2 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 14 | 4 | 3 | 1 | 0 | 1 | 0 | 1-5 | 0-2 | 2-3 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 7 | 13 | 2 | 1 | 2 | 4-14 | 3-8 | 4-4 |
| 35 | 23 | 4 | 1 | 0 | 0 | 3 | 8-16 | 5-9 | 2-2 |
| 28 | 15 | 5 | 6 | 2 | 0 | 1 | 6-11 | 0-1 | 3-4 |
| 26 | 15 | 6 | 2 | 0 | 2 | 3 | 6-8 | 3-5 | 0-0 |
| 26 | 11 | 8 | 0 | 0 | 1 | 0 | 3-7 | 1-2 | 4-6 |
| 26 | 25 | 4 | 2 | 3 | 0 | 2 | 6-14 | 4-7 | 9-10 |
| 23 | 17 | 9 | 3 | 0 | 0 | 1 | 7-11 | 2-3 | 1-2 |
| 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 18 | 9 | 1 | 3 | 1 | 0 | 1 | 4-7 | 1-2 | 0-0 |
HOU vs CHI — Courtside