← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 13 | 7 | 14 | 0 | 0 | 2 | 5-9 | 1-3 | 2-2 |
| 35 | 19 | 2 | 2 | 0 | 1 | 1 | 6-11 | 5-8 | 2-2 |
| 34 | 37 | 6 | 1 | 2 | 2 | 2 | 13-26 | 2-5 | 9-9 |
| 33 | 20 | 5 | 2 | 0 | 0 | 1 | 7-13 | 2-5 | 4-5 |
| 28 | 7 | 6 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 2-2 |
| 20 | 6 | 4 | 3 | 0 | 0 | 0 | 1-4 | 1-3 | 3-4 |
| 20 | 13 | 0 | 6 | 2 | 0 | 0 | 6-6 | 1-1 | 0-0 |
| 18 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 17 | 8 | 2 | 4 | 0 | 1 | 1 | 3-5 | 2-4 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 39 | 4 | 6 | 1 | 0 | 5 | 13-27 | 4-9 | 9-12 |
| 34 | 21 | 3 | 5 | 2 | 0 | 0 | 9-16 | 3-8 | 0-0 |
| 32 | 17 | 6 | 7 | 0 | 0 | 0 | 7-15 | 1-5 | 2-3 |
| 28 | 17 | 5 | 2 | 1 | 0 | 2 | 7-11 | 0-2 | 3-3 |
| 24 | 2 | 2 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 23 | 5 | 5 | 1 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 20 | 6 | 7 | 4 | 0 | 0 | 2 | 1-3 | 0-0 | 4-6 |
| 19 | 9 | 1 | 3 | 0 | 0 | 0 | 4-5 | 1-2 | 0-0 |
| 16 | 10 | 2 | 0 | 0 | 0 | 1 | 4-5 | 2-2 | 0-0 |
| 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
IND vs ORL — Courtside